Download our App! Sign Up & Get 20% Off First Order!  Download Now!

BASSIM SHORTS

Special Price KD 4.000 Regular Price KD 7.500

You Save 47% (KD 3.50)

Sizeguide Kids        
BABY          
SIZE AGE HEIGHT CHEST WAIST HIP
44 Premature 44 37 37 37
50 0 months 50 39 39 39
56 0-1 months 56 41 41 41
62 2-4 months 62 43 43 43
68 4-6 months 68 45 45 45
74 6-9 months 74 47 47 47
80 9-12 months 80 49 49 49
86 15-16 months 86 51 51 51
92 2 years 92 53 53 53
98 3 years 98 55 55 55
           
KIDS          
SIZE AGE HEIGHT CHEST WAIST HIP
92 2 years 92 53 53 53
98 3 years 98 55 55 55
104 4 years 104 57 54 58
110 5 years 110 59 56 61
116 6 years 116 61 58 64
122 7 years 122 64 60 67
128 (8*) 8 years 128 67 61.5 70
134 9 years 134 70 60 73
140 (10*) 10 years 140 73 64.5 76
146 11 years 146 76 66 79
152 (12*) 12 years 152 79 67.5 82
164 (14*) 14 years 164 83 70.5 87
176 (16*) 16 years 176 88 73.5 92
           
TEENS          
SIZE AGE HEIGHT CHEST WAIST HIP
128 (8*) 8 years 128 67 61.5 70
134 9 years 134 70 60 73
140 (10*) 10 years 140 73 64.5 76
146 11 years 146 76 66 79
152 (12*) 12 years 152 79 67.5 82
164 (14*) 14 years 164 83 70.5 87
176 (16*) 16 years 176 88 73.5 92
BASSIM SHORTS
More Information
SKU213854-1009
GenderKids, Boys
  • Review Details
  • Write a Review
No reviews yet ... Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
    Copyright © Intersport, Inc. All rights reserved.