Download our App! Sign Up & Get 20% Off First Order!  Download Now!

NikeCourt Dri-FIT Victory Kid's Tennis Shorts

Special Price KD 8.000 Regular Price KD 19.000

You Save 58% (KD 11.00)

NIKE SIZE GUIDE

nike Size Guide
APPAREL

Scroll vertically / horizontally to see more sizes.

Boys' Clothing

Size XS S M L XL
Numeric Size 6 - 7 8 - 9 10 - 12 14 - 16 18 - 20
Age 7 - 8 8 -10 10 - 12 12 - 13 13 - 15
Height (cm) 122 - 128 128 - 137 137 - 147 147 - 158 158 - 170
Chest (cm) 64.5 - 66 66 - 69 69 - 75 75 - 81.5 81.5 - 88.5
Waist (cm) 59.5 - 61.5 61.5 - 65 65 - 69 69 - 72.5 72.5 - 75.5
Hip (cm) 68.5 - 71 71 - 74.5 74.5 - 79.5 79.5 - 84.5 84.5 - 89.5

Girls' Clothing

Size XS S M L XL
Numeric Size 6 - 7 8 - 9 10 - 12 14 - 16 18 - 20
Age 7 - 8 8 - 10 10 - 12 12 - 13 13 - 15
Height (cm) 122 - 128 128 - 137 137 - 146 146 - 156 156 - 166
Chest (cm) 64.5 - 68 68 - 73 73 - 79 79 - 85.5 85.5 - 92.5
Waist (cm) 59.5 - 61 61 - 64 64 - 68 68 - 71.5 71.5 - 74.5
Hip (cm) 68.5 - 73 73 - 78.5 78.5 - 83.5 83.5 - 88.5 88.5 - 93.5

Younger Kids' Clothing

Size 4 5 6 6X / 7
Alpha Size XS S M L
Age 3 - 4 4 - 5 5 - 6 6 - 7
Height (cm) 98 - 104 104 -110 110 - 116 116 - 122
Chest (cm) 56 - 58 58.5 - 61 61 - 63 63 - 66
Waist (cm) 54.5 - 56 56 - 57 57 - 58.5 58.5 - 61
Hip (cm) 57 - 60 60 - 62 62 - 65 65 - 67

Baby and Toddler Clothing

Size 0M / NB 3M 6M 9M 12M 18M 2T / 24M 3T 4T
Age (Months) 0 - 3 3 - 6 6 - 9 9 - 12 12 - 18 18 - 24 24 - 36 36 - 48 48 - 60
Height (cm) 50 - 56 56 - 62 62 - 68 68 - 74 74 - 80 80 - 86 86 - 92 92 - 98 98 - 104
Weight (kg) 2.7 - 4.3 4.5 - 6.6 6.8 - 8.1 8.3 - 10 10.2 - 11.3 11.6 - 12.7 12.9 - 13.6
Chest (cm) 37 - 42 42 - 44 44 - 46 46 - 47 47 - 50 50 - 52 52 - 53 53 - 56 56 - 58
Waist (cm) 39 - 43 43 - 46 46 - 47 47 - 48 48 - 50 50 - 52 52 - 53 53 - 54.5 54.5 - 56
Seat (cm) 39 - 43 43 - 46 46 - 47 47 - 48 48 - 51 51 - 53 53 - 54.5 54.5 - 57 57 - 60
NikeCourt Dri-FIT Victory Kid's Tennis Shorts
NikeCourt Dri-FIT Victory
Big Kids' (Girls') Tennis Shorts
NEXT-LEVEL COMFORT.
Own the court in the NikeCourt Dri-FIT Victory Shorts. The made-to-move design pairs super stretchy fabric with slightly angled hems, so you can run and slide in total comfort.

Dri-FIT technology helps keep you dry and comfortable.
Waistband is peached for extra softness.
Inner shorts let you tuck spare balls under the hem for convenient storage.
Outside of each hem is angled slightly upward for extra mobility and easier access to the inner shorts.

More Details
  • Standard fit for a relaxed, easy feel
  • Body/tight: 88% polyester/12% spandex. Waistband: 89% polyester/11% spandex. Gusset lining: 100% polyester.
  • Machine wash
  • Imported
88% POLYESTER
12% SPANDEX
More Information
SKUDB5612-100
GenderUnisex Kids
  • Review Details
  • Write a Review
No reviews yet ... Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
    Copyright © Intersport, Inc. All rights reserved.