✕
PUMA SIZE GUIDE
APPAREL
Scroll vertically / horizontally to see more sizes.
International Size Conversions
Women's Clothing (Tops)
US | DE | UK | FR | IT | ES |
---|---|---|---|---|---|
XXS | 32 | 6 | 34 | 38 | 36 |
XS | 34 | 8 | 36 | 40 | 38 |
S | 36 | 10 | 38 | 42 | 40 |
M | 38 | 12 | 40 | 44 | 42 |
L | 40 | 14 | 42 | 46 | 44 |
XL | 42 | 16 | 44 | 48 | 46 |
XXL | 44 | 18 | 46 | 50 | 48 |
3XL | 46 | 20 | 48 | 52 | 50 |
Body Measurements
1 – Bust | Measure around the fullest part of your bust, wrapping underneath your arms. |
2 – Waist | Measure around the narrowest part of your waist (typically about two fingers’ width above your belly button). |
3 – Hips | Measure around the fullest part of your hips. |
4 – Inseam | Measure the length from your hip to your ankle. |
Women's Bottoms (Inches)
Size | Back Length | Bust | CB Sleeve Length | Hem | Shoulder Width |
---|---|---|---|---|---|
XS | 24.4 | 37.4 | 30.7 | 35.4 | 21.7 |
S | 24.8 | 39.4 | 31.3 | 37.0 | 22.6 |
M | 25.2 | 42.1 | 31.9 | 39.4 | 24.0 |
L | 26.0 | 45.3 | 32.6 | 42.1 | 25.6 |
XL | 26.9 | 48.4 | 33.4 | 44.9 | 27.2 |
Women's Bottoms (CM)
Size | Back Length | Bust | CB Sleeve Length | Hem | Shoulder Width |
---|---|---|---|---|---|
XS | 62.0 | 95 | 78.0 | 90 | 55.0 |
S | 63.0 | 100 | 79.5 | 94 | 57.5 |
M | 64.0 | 107 | 81.0 | 100 | 61.0 |
L | 66.0 | 115 | 82.9 | 107 | 65.0 |
XL | 68.2 | 123 | 84.8 | 114 | 69.0 |